Wind Leads Renewable Generation in India; Reaches 8.3GW

Monday, February 25, 2013 0 comments

According to the latest Data released by MNRE, Tamil Nadu and Gujarat are Leading Indian States in Renewable Deployments. Tamil Nadu is the front runner with 3113.6 MW installed, followed by Gujarat with 2389 MW. 

Also we can see from the Graph above that, Indian Renewable Market was driven mainly through Wind Energy Installations. Also India's Wind Installations totaled 8.3GW, Solar installations totaled 1.23GW, Biomass installations totaled 1.8GW, while Small Hydro Power totaled 1.38GW. 

Other Key Data in Snapshot
  • Also According to the Data, there are 10 states in India, which is still to explore Grid Tied Renewable installation.
  • Nearly 96% of the Total Renewable Energy installations were made by the Top ten States, Remaining Contributed mere 4%.
  • In case of the commissioned solar PV plants (131 nos./366 MW), 65 nos./130 MW are using indigenous solar cells / modules technologies. All solar thermal power plants (10 nos./500 MW) are based on foreign technologies. 
  • The average bidded tariff for solar PV plants selected under JNNSM Phase-I is Rs. 12.16 per unit for Batch-I projects and Rs. 8.77 per unit for Batch-II projects and that for solar thermal plants is Rs. 11.48 per unit.


Below Table indicates Renewable Energy installed state wise in India in the current and last three Years.


S.No. State/UT SHP Wind Power Bio-Power Solar Power Total
(MW) (MW) (MW) (MW) (MW)
1 Andhra Pradesh 37 312.95 35 23.15 408.1
2 Arunanchal Pradesh 36.16 0 0 0 36.16
3 Assam 4 0 0 0 4
4 Bihar 16.1 0 43.42 0 59.52
5 Chhattisgarh 10.2 0 93.5 4 107.7
6 Goa 0 0 0 0 0
7 Gujarat 8.6 1526.38 30 824.09 2389.07
8 Haryana 7.4 0 39.3 7.8 54.5
9 Himachal Pradesh 275.74 0 0 0 275.74
10 Jammu & Kashmir 18.7 0 0 0 18.7
11 Jharkhand 0 0 0 16 16
12 Karnataka 405.7 785.95 188.5 14 1394.15
13 Kerala 24.55 8.1 0 0 32.65
14 Madhya Pradesh 15 173.2 17.4 7.75 213.35
15 Maharashtra 74.2 1037 562.85 25 1699.05
16 Manipur 0 0 0 0 0
17 Meghalaya 0 0 0 0 0
18 Mizoram 12 0 0 0 12
19 Nagaland 0 0 0 0 0
20 Orissa 20 0 20 13 53
21 Punjab 30.6 0 96.5 9 136.1
22 Rajasthan 0 1616.8 62 251.25 1930.05
23 Sikkim 5 0 0 0 5
24 Tamil Nadu 33 2856.2 207.4 17.05 3113.65
25 Tripura 0 0 0 0 0
26 Uttar Pradesh 0 0 361.9 12 373.9
27 Uttranchal 42.4 0 10 5 57.4
28 West Bengal 0 0 26.5 2.12 28.62
29 Andaman & Nicobar 0 0 0 0 0
30 Chandigarh 0 0 0 0 0
31 Dadar & Nagar Haveli 0 0 0 0 0
32 Daman & Diu 0 0 0 0 0
33 Delhi 0 0 16 2.52 18.52
34 Lakshwadeep 0 0 0 0 0
35 Pondicherry 0 0 0 0 0
Total 1076.34 8316.58 1810.27 1233.73 12436.92


Share this article :
Related Posts Plugin for WordPress, Blogger...